A multi-year projection of an investment property, rent growth, expense growth, amortization, and appreciation, broken out year by year.
| Year | Rent | Expenses | NOI | Cash flow | Equity |
|---|---|---|---|---|---|
| 1 | $36,480 | $10,560 | $25,920 | -$825 | $134,298 |
| 2 | $37,392 | $10,824 | $26,568 | -$177 | $150,968 |
| 3 | $38,327 | $11,095 | $27,232 | $487 | $168,289 |
| 4 | $39,285 | $11,372 | $27,913 | $1,168 | $186,292 |
| 5 | $40,267 | $11,656 | $28,611 | $1,866 | $205,010 |
| 6 | $41,274 | $11,948 | $29,326 | $2,581 | $224,478 |
| 7 | $42,306 | $12,246 | $30,059 | $3,314 | $244,734 |
| 8 | $43,363 | $12,553 | $30,811 | $4,066 | $265,817 |
| 9 | $44,447 | $12,866 | $31,581 | $4,836 | $287,768 |
| 10 | $45,559 | $13,188 | $32,371 | $5,626 | $310,632 |
Cap rate, cash-on-cash, and total return on a rental.
Buy, rehab, rent, refinance, repeat, modeled.
Debt service coverage ratio for investment loans.
Aggregate value, debt, equity, and DSCR across rentals.